| Title | ||
|---|---|---|
| EMSS Design | 09/29/2009 | View the Webinar |
| LBI Roundtable | 10/22/2009 | View the Webinar |
| Year End PR and AP Tips | 12/15/2009 | View the Webinar |
| Title | ||
|---|---|---|
| Session 1: Deltek Vision® Timesheet Modifications | 09/16/2009 | View the Webinar |
| Session 2: SSRS Reporting | 10/13/2009 | View the Webinar |
| Session 3: Email Campaign Scheduler | 11/11/2009 | View the Webinar |
| Session 4: Deltek® Year-End Tips | 12/09/2009 | View the Webinar |
| SSRS: Take Two | 01/27/2010 | View the Webinar |
| MS Office and Desktop Integration | 03/24/2010 | RSVP to Attend |
| Hosting your Deltek® Solution | 04/21/2010 | RSVP to Attend |
| Title | ||
|---|---|---|
| iSeries Roundtable Discussion | 01/22/2009 | View the Webinar |
| Absence Management Webinar | 03/05/2009 | View the Webinar |
| LS9 Webinar | 04/09/2009 | View the Webinar |
| Advanced LP | 06/11/2009 | View the Webinar |
| The New Absolute Self-Service Help Desk | 06/18/2009 | View the Webinar |
| Data Backup Webinar | 06/24/2009 | View the Webinar |
| iSeries Webinar | 07/09/2009 | View the Webinar |
| Smart Reconciliation Webinar | 08/05/2009 | View the Webinar |
| Title | ||
|---|---|---|
| Track One: LBI Overview – What is LBI and why should we care? | 03/17/2009 | View the Webinar |
| Track Two: LBI Solution Examples – featuring Framework Services | 04/28/2009 | View the Webinar |
| Track Three: LBI Solution Examples – featuring Reporting Services | 05/19/2009 | View the Webinar |
| Track Four: LBI Solution Examples – featuring Process Flow | 06/23/2009 | View the Webinar |
| Track Five: LBI Solution Examples – featuring Smart Notifications & comparison to Process Flow | 08/05/2009 | View the Webinar |
| Track Six: LBI Case Study – putting it all together | 08/18/2009 | View the Webinar |
Lawson-based Clients:
The 9.0.0.x Applications will run on the 9.0.1 Environment.