*************************
Round Trip Statistics for 38.107.179.220
Tracing route to 38.107.179.220 over a maximum of 30 hops
1 1 ms 1 ms 1 ms 172.31.255.254
2 2 ms 2 ms 3 ms 64-131-56-129.usfamily.net [64.131.56.129]
3 13 ms 13 ms 14 ms gi1-6.ccr01.msp01.atlas.cogentco.com [38.104.196.25]
4 13 ms 26 ms 14 ms te7-2.ccr01.mke02.atlas.cogentco.com [154.54.3.61]
5 14 ms 18 ms 14 ms te3-2.ccr01.ord04.atlas.cogentco.com [154.54.3.57]
6 13 ms 12 ms 13 ms te0-1-0-1.mpd22.ord01.atlas.cogentco.com [154.54.24.177]
7 36 ms 39 ms 36 ms te0-2-0-3.mpd22.mci01.atlas.cogentco.com [154.54.6.253]
8 42 ms 42 ms 41 ms te0-2-0-5.ccr22.dfw01.atlas.cogentco.com [154.54.80.105]
9 42 ms 41 ms 41 ms te0-0-0-2.ccr22.iah01.atlas.cogentco.com [154.54.3.178]
10 69 ms 69 ms 70 ms te0-3-0-6.ccr22.lax01.atlas.cogentco.com [154.54.3.186]
11 71 ms 69 ms 69 ms te4-8.ccr02.lax04.atlas.cogentco.com [154.54.6.242]
12 71 ms 69 ms 72 ms vl3809.na41.b020097-1.lax04.atlas.cogentco.com [38.20.41.2]
13 72 ms 68 ms 69 ms embark.demarc.cogentco.com [38.99.246.2]
14 69 ms 69 ms 71 ms 38.107.179.220
Trace complete.
Hops: 14
RTT 1: 69ms
RTT 2: 69ms
RTT 3: 71ms
Final Host: 38.107.179.220
An unhandled exception was generated during the execution of the current web request. Information regarding the origin and location of the exception can be identified using the exception stack trace below.
|
|